Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo
2001 Buick Century Gas V6 81,274 $6,950.00
2004 Buick Park Avenue Gas V6 49,930 $13,950.00
2006 Buick Rendezvous Gas V6 Gold 27,899 $18,950.00
2006 Buick Rendezvous Gas V6 Gold 44,774 $16,950.00
1997 Cadillac Deville Gas V8 139,573 $4,950.00
2001 Chevrolet Silverado 1500 Gas V8 96,254 Call For Price
2001 Chevrolet Tahoe Gas V8 167,983 $6,950.00
2002 Chevrolet Silverado 1500HD Gas V8 85,118 $14,950.00
2002 Chevrolet Silverado 2500HD Gas V8 60,013 $12,950.00
2003 Chevrolet Cavalier Gas L4 Black 68,553 $8,450.00
2003 Chevrolet Malibu Gas V6 White 66,708 $7,950.00
2004 Chevrolet Blazer Gas V6 White 43,512 $9,950.00
2004 Chevrolet Suburban Gas V8 Black 35,949 $24,950.00
2004 Chevrolet Suburban Gas V8 75,012 $16,950.00
2005 Chevrolet Impala Gas V6 White 70,209 $8,950.00
2005 Chevrolet Silverado 2500HD Gas V8 Silver 15,630 $24,950.00
2005 Chevrolet Tahoe Gas V8 Red 44,289 $24,950.00
2006 Chevrolet Avalanche Gas/Ethanol V8 46,004 $23,750.00
2006 Chevrolet Impala Gas V8 38,079 $19,950.00
2006 Chevrolet Silverado 1500 Gas V8 Silver 40,326 $24,950.00
2006 Chevrolet Silverado 1500 Gas V8 69,724 Call For Price
2006 Chevrolet TrailBlazer Gas I6 Gray 37,014 $18,950.00
2007 Chevrolet Avalanche Gas/Ethanol V8 White 18,867 $34,950.00
2007 Chevrolet Silverado 1500 Classic Gas/Ethanol V8 27,101 Call For Price
2008 Chevrolet Equinox Gas V6 20,192 $19,950.00

Records Per Page:    
blackwell-baldwintoyota.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions